DELIVERY AND PROCESSING MAY BE DELAYED DUE TO COVID-19
DELIVERY AND PROCESSING MAY BE DELAYED DUE TO COVID-19
Size | XS | S | M | L | XL | DD | DDD |
---|---|---|---|---|---|---|---|
CUP | A | B | C | C+/D | D+/DD | DD+/DDD | DDD/DDD+ |
UNDERWIRE | 32B | 32C | 32D | 32DD | 34DD | 34DDD | 34E, 36DDD, 38DD, 40D |
34A | 34B | 34C | 34D | 36D | 36DD | ||
36A | 36B | 36D | 38C | 38D |
Size | XS | S | M | L | XL | 14 | 16 |
---|---|---|---|---|---|---|---|
DRESS | 2 / 4 | 4 / 6 | 6 / 8 | 8 / 10 | 10 / 12 | 12 / 14 | 14 / 16 |
WAIST | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | 35 - 36 | 37 - 38 |
HIPS | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 45 - 46 | 47 - 48 |
Size | XS | S | M | L | XL | 14 | 16 |
---|---|---|---|---|---|---|---|
DRESS | 2 / 4 | 4 / 6 | 6 / 8 | 8 / 10 | 10 / 12 | 12 / 14 | 14 / 16 |
CUP | A | B | C | C+/D | D+/DD | DD+/DDD | DDD/DDD+ |
WAIST* | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 | 35 - 36 | 37 - 38 |
HIPS** | 34 - 35 | 36 - 37 | 38 - 39 | 40 - 41 | 42 - 43 | 45 - 46 | 47 - 48 |
*Natural **Low Hip at Fullest Point
Size: Small
Bust: 34B
Waist (Natural): 26-27
Hip (Low Hip @ Fullest Point): 36-37